Vodafone Prepaid Rajasthan Plans
Vodafone is leading global telecommunications service Provider Company. Vodafone offers many useful offers to their customers at affordable prices. Vodafone Prepaid Rajasthan Plans have been scrutinized on this page so that all the Vodafone customers from Rajasthan circle could avail the information about Vodafone Prepaid Rajasthan Plans April 2017 from one single page without roaming here and there.
We have listed below Vodafone Prepaid Rajasthan Plans such as GPRS or Roaming recharge offers, combo packs, ISD PACKS, special tariff vouchers, full talk time plan of Vodafone for Rajasthan zone. You can easily choose the best plan accord to your needs and pocket. Come on let’s move on to the all latest plans and packs offered by the company.
Vodafone Prepaid Rajasthan Plans
FLEX
Amount | Validity | Description |
118 | 28 Days | Get 325 FLEX @ Rs. 118 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
198 | 28 Days | Get 700 FLEX @ Rs. 198 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
293 | 28 Days | Get 1200 FLEX @ Rs. 293 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
397 | 28 Days | Get 1750 FLEX @ Rs. 397 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
Get Latest Information: Vodafone Caller Tunes Codes
Special Tariff Vouchers
Amount | Validity | Description |
7 | 1 Day | 30 MB 2G |
9 | 1 Day | 35 MB 3G/4G 1 day |
16 | 2 Days | 90 MB 2G for 2 days |
21 | 28 Days | All local vodafone mobile calls @ 20p/min for 28 days |
23 | 84 Days | Call all local & Std Mobile calls @ 1.3p/sec, all local & Std landline calls @2.5P/sec Landline @ 2p/sec |
27 | 30 Days | All Local mobile calls @ 30p/min for 30 days |
28 | 3 Days | 160MB 2G for 3 days |
31 | 28 Days | All Local mobile calls @ 35p/min for 28 days |
34 | 28 Days | All STD mobile calls @ 30p/min for 28 days |
37 | 4 Days | 150 MB 3G/4G for 4 days |
38 | 45 Days | All Local mobile calls @ 30p/min for 45 days |
42 | 28 Days | All Local/STD mobile calls @ 40p/min for 28 days |
43 | 14 Days | All Local Vodafone mobile calls @ 10p/min for 14 days |
46 | 6 Days | 260 MB 2G for 6 days |
48 | 5 Days | 200 MB 3G/4G for 5 days |
49 | 45 Days | All Local Vodafone mobile calls @ 15p/min for 45 days |
58 | 28 Days | All STD Mobile calls @ 25p/min for 28 days |
59 | 28 Days | All Local Vodafone mobile calls @ 10p/min for 28 days |
62 | 60 Days | All STD mobile calls at 30p/Min for 60 days |
64 | 75 Days | All Local Mobile calls @ 35p/min for 75 days |
65 | 90 Days | All local vodafone mobile calls @ 20p/min for 90 days |
68 | 7 Days | 275 MB 3G/4G for 7 days |
69 | 9 Days | 400 MB 2G for 9 days |
73 | 35 Days | All STD Mobile calls @ 25p/min for 35 days |
74 | 45 Days | All Local Vodafone mobile calls @ 10p/min for 45 days |
81 | 180 Days | Mobile calls @ 75p/min landline @ Re 1/minMobile calls @ 75p/min landline @ Re 1/minMobile calls @ 75p/min landline @ Re 1/min |
81 | 90 Days | All local mobile calls @ 30p/min for 90 days |
84 | 60 Days | All local/ STD mobile calls at 40p/Min for 60 days |
86 | 35 Days | All Local Vodafone mobile calls @ 10p/min for 35 days |
91 | 75 Days | All local mobile calls at 30p/min for 75 days |
94 | 10 Days | 375 MB 3G/4G for 10 days |
96 | 14 Days | 550 MB 2G for 14 days and FREE Caller Tune for 30 days |
101 | 14 Days | 160 Local and STD mobile minutes |
119 | 28 Days | 300 MB 3G/4G |
122 | 150 Days | All STD mobile calls at 30p/Min for 150 days |
127 | 18 Days | 700 MB 2G for 18 days |
147 | 14 Days | 575 MB 3G/4G for 14 days |
148 | 28 Days | Unlimited Vodafone to Vodafone (Local+STD Call)+300 MB 3G/4G for 4G Handset (other Handset 50 MB 3G/4G) Daily capping 300mins post that LV2V (m) 10p/m |
153 | 15 Days | 600 MB 3G/4G for 15 days |
155 | 21 Days | 875 MB 2G for 21 says |
169 | 120 Days | All local/STD mobile calls at 40p/Min for 120 days |
175 | 28 Days | 1GB 2G for 28 days |
175 | 28 Days | 1 GB 2G for Dongle |
179 | 20 Days | 700 MB 3G/4G for 20 days |
195 | 150 Days | All Local Mobile calls @ 30p/min for 150 days |
196 | 28 Days | 1.25GB Unlimited 2G |
197 | 28 Days | 1.25 GB 2G upto 3 GB 2G |
205 | 28 Days | 410 Local + STD mobile minutes |
211 | 28 Days | 1GB Day + extra 1GB night (12AM -6AM) |
248 | 28 Days | 2GB Unlimited 2G |
248 | 28 Days | 2GB 2G for Dongle |
251 | 28 Days | 800MB 3G/4G |
251 | 28 Days | 800 MB 3G/4G for Dongle |
265 | 28 Days | 1 GB 3G/4G |
296 | 28 Days | 4 GB 2G for Dongle |
315 | 28 Days | 2GB Day + extra 2GB night (12AM -6AM) |
349 | 28 Days | 2GB 3G/4G for 28 days |
375 | 56 Days | 900 MB for 56 days 3G/4G |
398 | 28 Days | 3GB Day + extra 3GB night (12AM -6AM) |
449 | 28 Days | 3 GB 3G/4G |
497 | 28 Days | 3.5GB 3G/4G for 28 days |
499 | 28 Days | 700Mins (Local+STD) +2GB 3G/4G |
599 | 28 Days | Unlimited Local Vodafone to Vodafone Vodafone to Vodafone Mobile + 1GB 3G/4G |
649 | 28 Days | 5GB 3G/4G |
651 | 28 Days | 2.5 GB 3G/4G |
697 | 28 Days | 3 GB 3G/4G Unlimited |
697 | 28 Days | Unlimited 3 GB 3G/4G |
699 | 28 Days | 1000Mins (Local+STD) +4GB 3G/4G |
799 | 28 Days | Unlimited (Local+STD) Vodafone to Vodafone Vodafone to Vodafone Mobile +1GB 3G/4G |
849 | 28 Days | 3.5 GB 3G/4G Unlimited |
849 | 28 Days | Unlimited 3.5 GB 3G/4G |
851 | 28 Days | 7 GB 3G/4G for 28 days |
897 | 28 Days | 4GB 3G/4G Unlimited |
897 | 28 Days | Unlimited 4 GB 3G/4G |
899 | 28 Days | Unlimited All Local (Vodafone to Vodafone+Vodafone to other networks) Mobile+1GB 3G/4G |
999 | 28 Days | 10 GB 3G/4G for 28 days |
1097 | 28 Days | Unlimited 5 GB 3G/4G |
1097 | 28 Days | 5 GB Unlimited 3G/4G |
1199 | 28 Days | 12 GB 3G/4G for 28 days |
1249 | 28 Days | Unlimited 6 GB 3G/4G |
1249 | 28 Days | 6 GB 3G/4G Unlimited |
1499 | 28 Days | 15 GB 3G/4G for 28 days |
1549 | 28 Days | Unlimited 8 GB 3G/4G for Dongle |
1549 | 28 Days | Unlimited 8 GB 3G/4G |
1999New | 28 Days | 20 GB 3G/4G for 28 days |
Check This: How to Get VIP Mobile Number
Internet Packs
Amount | Validity | Description |
29 | 30 Days | 75 MB 3G/4G data for 30 days |
54 | 28 Days | 150 MB 2G data + extra 150MB night (12AM-6AM) for 28 days |
186 | 28 Days | Get 400 MB 3G/4G internet day and night + 400 Mb night (12AM-6 AM) for 28 days |
197 | 28 Days | Get assured benefit of 1.25GB and upto 3GB 2G Internet with hero recharge. |
292 | 28 Days | Get 1 GB 3G/4G internet day and night + 1 GB night (12AM-6 AM) for 28 days |
297 | 28 Days | Get assured benefit of 1.25GB and upto 10GB 3G/4G Internet with hero recharge |
498 | 28 Days | 2GB 3G/4G data for 28 days |
545 | 28 Days | Get 2 GB 3G/4G internet day and night + 2 GB night (12AM-6 AM) for 28 days |
749 | 28 Days | 3GB 3G/4G data for 28 days |
797 | 28 Days | Get 3 GB 3G/4G internet day and night + 3 GB night (12AM-6 AM) for 28 days |
949 | 28 Days | Get 4 GB 3G/4G internet day and night + 4 GB night (12AM-6 AM) for 28 days |
1096 | 28 Days | Get 5 GB 3G/4G internet day and night + 5 GB night (12AM-6 AM) for 28 days |
1251 | 28 Days | Get 6 GB 3G/4G internet day and night + 6 GB night (12AM-6 AM) for 28 days |
1501 | 28 Days | 15GB 3G/4G data for 28 days |
1852 | 28 Days | Get 10 GB 3G/4G internet day and night + 10 GB night (12AM-6 AM) for 28 days |
3345 | 28 Days | Get 20 GB 3G/4G internet day and night + 20 GB night (12AM-6 AM) for 28 days |
Talktime Plans
Amount | Talktime | Description |
20 | 15.39 | Talktime of Rs.15.39 |
30 | 23.09 | Talktime of Rs.23.09 |
40 | 31.78 | Talktime of Rs.31.78 |
60 | 49.17 | Talktime of Rs.49.17 |
70 | 57.87 | Talktime of Rs.57.87 |
80 | 66.57 | Talktime of Rs.66.57 |
90 | 75.26 | Talktime of Rs.75.26 |
100 | 83.96 | Talktime of Rs.83.96 |
120 | 101.35 | Talktime of Rs.101.35 |
130 | 110.04 | Talktime of Rs.110.04 |
140 | 118.74 | Talktime of Rs.118.74 |
160 | 136.13 | Talktime of Rs.136.13 |
170 | 144.83 | Talktime of Rs.144.83 |
180 | 153.52 | Talktime of Rs.153.52 |
190 | 162.22 | Talktime of Rs.162.22 |
200 | 170.91 | Talktime of Rs.170.91 |
310 | 310 | Talktime of Rs.310 |
351 | 351 | Full Talktime and 10 Vodafone to Vodafone Night Minutes. Night Minutes Valid for 10 days |
500 | 500 | Full Talktime of Rs.500 |
501 | 501 | Full Talktime and 10 Vodafone to Vodafone Night Minutes. Night Minutes Valid for 10 days |
550 | 575 | Talktime of Rs.575 |
750 | 750 | Full Talktime |
1000 | 1100 | Talktime of Rs.1100 |
1001 | 1001 | Full Talktime and 10 Vodafone to Vodafone Night Minutes. Night Minutes Valid for 10 days |
2000 | 2200 | Talktime of Rs.2200 |
3000 | 3300 | Talktime of Rs.3300 |
You may like to Read: How to Port Your Mobile Number to another Network
Combo Packs
Amount | Talktime | Validity | Description |
4 | 0 | 2 Days | 30 Local and National SMS |
13 | 0 | 14 Days | 100 Local and National SMS |
19 | 14.62 | NA | Talktime of Rs.14.62 and 1 Local SMS. SMS Valid 1 Day |
24 | 24 | 3 Days | Full Talktime and 1 local SMS |
25 | 0 | 28 Days | 250 Local and National SMS |
35 | 27.43 | NA | Talktime of Rs.27.43 and 1 Local SMS. SMS Valid 1 Day |
44 | 0 | 28 Days | 450 Local and National SMS |
53 | 53 | 7 Days | Full Talktime and 1 local SMS |
55 | 44.83 | NA | Talktime of Rs.44.83 and 1 Local SMS. SMS Valid 1 Day |
63 | 0 | 28 Days | 700 Local and National SMS |
85 | 0 | 28 Days | 925 Local and National SMS |
99 | 99 | 7 Days | Full Talktime and 1 local SMS |
105 | 88.3 | NA | Talktime of Rs.88.30 and 1 Local SMS. SMS Valid 1 Day |
106 | 25 | 28 Days | 250MB data + Talktime Rs.25. Special features included: call 1 local Vodafone buddy @10p/min, option of 60MB data loan, free subscription to Saavn Pro. T&C Apply |
111 | 93.52 | NA | Talktime of Rs.93.52 and 1 Local SMS. SMS Valid 1 Day |
181 | 30 | 28 Days | 500MB data + Talktime Rs.30. Special features included: call 1 local Vodafone buddy @10p/min, option of 60MB data loan, free subscription to Saavn Pro. T&C Apply |
275 | 275 | NA | Full Talktime of Rs.275 + 1 SMS |
348 | 0 | 28 Days | Unlimited All Local & STD calls & 1GB 3G/4G Data on 4G Handsets (50MB 3G/4G data for non 4G Handsets)Daily capping 300mins post that 30p/m |
399 | 399 | NA | Full Talktime and 1 Local SMS. SMS Valid 1 Day |
Roaming Packs
Amount | Validity | Description |
66 | 30 Days | All outgoing calls (Local , STD, Roaming) @ 1p/sec.No additional charges for Roaming.Standard rates apply for land line calls. |
1684 | 30 Days | Free 30 Incoming minutes In International Roaming post which Incoming calls@39 Rs/min, Data @ Rs 39/MB, Outgoing within visited country @ Rs 19.5/min, Outgoing outside the visited country @ Rs 39/min & SMS @ Rs 15/SMS. |
Check Out: List & Price of Best 4G LTE Smartphones
ISD Packs
Amount | Validity | Description |
19 | 28 Days | Call Nepal @ 12p/sec, Bangladesh @ 6p/sec |
41 | 56 Days | All calls to Gulf countries @ 14P/sec (UAE, Saudi Arabia, Qatar, Kuwait and Bahrain), US/Canada Calls at 6p/sec, dial *444*41# |
575 | 1 Day | FREE Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS FREE. Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
673 | 10 Days | Incoming calls @ Rs 39/min, Data @ Rs 39/MB, Outgoing within visited country @ Rs 19.5/min, Outgoing outside the visited country @ Rs 39/min & SMS @ Rs 15/sms Applicable across popular destinations like Singapore, Thailand, Malaysia, USA, UK and UAE and more countries on select network operators only. |
786 | NA | Full Talktime &, ISD calling for Kuwait, Bahrain, Qatar, Saudia Arabia, UAE @ 14p/sec and US, Canada @ 6p/sec for 56 days |
1151 | 2 Days | FREE Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS FREE. Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
1725 | 3 Days | |
2301 | 4 Days | |
2875 | 5 Days | |
3451 | 6 Days | |
4025 | 7 Days | |
4601 | 8 Days | |
5175 | 9 Days | |
5751 | 10 Days |
Vodafone also known as Vodafone Group plc is a British multinational company engaged to provide telecommunication services to its customer that helps people to make communicate with the nearest as well as faraway. It provides services in nearly twenty-one nations through its own networks. Apart from this, Vodafone also gives services in forty additional countries through partner networks. In India, the company exists with its wholly owned business unit Vodafone India Limited.
Vodafone is a Public Limited Company founded in 1991. The brand is headquartered at United Kingdom. Their products and services includes Entertainment and Lifestyle, Social Networking, Mail and Messaging, Games, Downloads and Applications, Devotional, News and Finance, Travel and Transportation, Call Management Services, 3rd Party Services and much more. Vodafone is widely known for following services such as mobile telephony, digital television, fixed line telephony and internet, etc.
Check Vodafone Related Updates
Vodafone Internet Settings | Vodafone DND Do Not Disturb |
How to Talk To a Customer Care Executive | Vodafone Prepaid Punjab Plans |
The post Vodafone Prepaid Rajasthan Plans April 2017 Roaming Recharge Tariff Packs appeared first on Customer Care Number.