Airtel 4G Shillong Plans
As we all know Airtel is one of the most demanding telecom operators and is providing its services in many cities. So on customers demand, we have created this page in which you will find all Airtel 4G Shillong Plans for both Prepaid and Postpaid users. If you want to know all the recently updated offers and other new offers that are launched by the company are shared below.
Bharti Airtel is spread globally i.e. it is currently operating in around 18 countries outside India. Airtel 4G Services/offers are at cheapest price with high speed internet and other benefits too that are listed below. To make it convenient for you to choose the best suitable Airtel 4G LTE Tariff My Plans, we have listed all the latest packs information. Airtel 4G offers are really amazing and you can enjoy the 4G Services at 3G rates.
So select the pack that suits your requirement and activate it. If you find any problem in activating these services then you can call its customer care department and get instant help. For more details go through the page…
Airtel 4G Shillong Plans
The company is continuously launching amazing 4G offers for their customers to be happy after the Jio effect. To enjoy the benefits provided by the company you must know how many Airtel 4G plans are present in your city. The people using Airtel Services in Shillong can get all the information of available packs from the below given table. Have a look..
Airtel Postpaid 4G Internet Plans
Data Description | Amount | Validity |
1 GB | Rs 250 |
Per bill cycle
|
4 GB | Rs 750 | |
6 GB | Rs 950 | |
8 GB | Rs 1250 | |
10 GB | Rs 1500 | |
15 GB | Rs 2250 | |
20 GB | Rs 3000 |
Check Out! Airtel Caller Tunes Number
Airtel Shillong Datacard Plans (Postpaid users)
These Airtel offers are valid fir 1 month and are at affordable price. Choose the pack that you need.
Name |
Price (Rs.) |
Benefits |
3G/4G Data Plan 250 (1GB) | 250 | 1 GB. Data @ 4G LTE Speeds, changed 12 days ago |
3G/4G Data Plan 300 (1GB) | 300 | 1 GB. Data @ 4G LTE Speeds, changed 12 days ago |
3G/4G Data Plan 450 (2GB) | 450 | 2 GB. Data @ 4G LTE Speeds, changed 12 days ago |
3G/4G Data Plan 500 (2GB) | 500 | 2 GB. Data @ 4G LTE Speeds, changed 12 days ago |
4G Data Plan 650 | 650 | 3 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Plan 700 (3GB) | 700 | 3 GB, Data @ 4G LTE Speed, changed 12 days ago |
3G/4G Data Plan 750 (4GB) | 750 | 4 GB, changed 12 days ago |
4G Data Plan 850 | 850 | 5 GB, extra @Rs.0.03/10KB. Data @ 4G LTE Speed, changed 3 months ago |
3G/4G Data Plan 900 (4GB) | 900 | 4 GB, changed 12 days ago |
3G/4G Data Plan 950 (6GB) | 950 | 6 GB, changed 12 days ago |
3G/4G Data Plan 1100 (5GB) | 1100 | 5 GB, changed 12 days ago |
3G/4G Data Plan 1250 (6GB) | 1250 | 6 GB, changed 12 days ago |
3G/4G Data Plan 1550 (8GB) | 1550 | 8 GB, changed 12 days ago |
3G/4G Data Plan 1850 (10GB) | 1650 | 10 GB, changed 12 days ago |
3G/4G Data Plan 2250 (15GB) | 2250 | 15 GB, changed 12 days ago |
3G/4G Data Plan 2600 (15GB) | 2600 | 15 GB, changed 12 days ago |
3G/4G Data Plan 3000 (20GB) | 3000 | 20 GB, changed 12 days ago |
3G/4G Data Plan 3350 (20GB) | 3350 | 20 GB, changed 12 days ago |
Look! Airtel Customer Care Number
Airtel 4G Prepaid Plans
Name |
Price (Rs.) | Validity (Days) |
Benefits |
3G/4G Data Pack 8 | 8 | 1 day | 30 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Pack 26 | 26 | 3 | 100 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Pack 29 | 29 | 1 month | 75 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Pack 47 | 47 | 5 | 190 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Pack 53 | 53 | 1 day | Data (Night): 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Pack 96 | 96 | 5 | 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 2 months ago |
3G/4G Data Pack 101 | 101 | 28 | 250 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Pack 124 | 124 | 28 | Data (Night) (12AM – 6AM): 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G Data Pack 149 | 149 | 14 | 600 MB, extra @Rs.0.04/10KB changed 3 months ago |
3G/4G Data Pack 153 | 153 | 28 | 400 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G Data Pack 169 | 169 | 7 | 512 MB, extra @Rs.0.04/10KB changed 3 months ago |
3G Data Pack 185 | 185 | 14
|
750 MB, extra @Rs.0.04/10KB changed 3 months ago |
3G/4G Data Pack 196 | 196 | 512 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
|
3G/4G Data Pack 225 | 225 | 750 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
|
3G/4G Data Pack 249 | 249 | 26 | 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
3G/4G Data Pack 259 | 259 | 28 | 1.5 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds. Airtel website and app only. Exclusive offer only on Airtel. changed 12 days ago |
3G/4G Data Pack 259 (Airtel Website Only) | 259 | 28
|
1.5 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds. Airtel website and app only. Exclusive Offer on My Airtel app and Airtel.in changed 12 days ago |
3G/4G Data Pack 265 | 265 | 1 GB, extra @Rs.0.04/10KB, Valid for 28 days. Data @ 4G LTE Speeds changed 3 months ago |
|
3G Data Pack 294 (Day & Night) | 294 | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12AM – 6AM): 1 GB, extra @Rs.0.04/10KB changed 3 months ago |
|
3G/4G Data Pack 295 | 295 | 1.2 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
|
3G Data Pack 315 | 315 | 1.5 GB, extra @Rs.0.04/10KB changed 2 months ago |
|
3G/4G Data Pack 355 | 355 | 2 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
|
3G Data Pack 415 | 415 | 2.5 GB, extra @Rs.0.04/10KB changed 2 months ago |
|
3G/4G Data Pack 449 | 449 | 3 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
|
3G/4G Data Pack 459 | 459 | 3 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds changed 3 months ago |
|
3G Data Pack 501 | 501 | 5 GB, extra @Rs.0.04/10KB changed 2 months ago |
|
3G Data Pack 515 | 515 | 3.5 GB, extra @Rs.0.04/10KB changed 2 months ago |
|
3G Data Pack 545 (Day & Night) | 545 | Data (Day): 2 GB, extra @Rs.0.04/10KB. Data (Night) (12AM – 6AM): 2 GB, extra @Rs.0.04/10KB changed 3 months ago |
|
3G Data Pack 555 | 555 | 4 GB, extra @Rs.0.04/10KB changed 2 months ago |
|
3G/4G Data Pack 655 | 655 | 26 | 5 GB. Unlimited Data Pack. Data @ 4G LTE Speeds changed 3 months ago |
Look! Best Internet Plans in India
Airtel brings a wide range of telecoms products such as fixed line, broadband service, digital TV, Mobile telephony and much more. Besides this, it offers 2g, 3G and 4g services etc. 4G services can be accessed through a range of smart devices, including mobile phones, dongles, 4G hotspots and Wi-Fi dongles. In addition, the company provides live service which includes games, videos, wallpapers, movies, fun zone, astrology, education, alerts and news etc. The company operates in more than 20 nations which include India, Bangladesh, Ghana, Kenya and others.
Bharti Airtel was founded in the year and has grown to become the 3rd largest providers of mobile telecommunications services in the world in terms of subscribers. Now Bharti Airtel became the first telecom firm to start offering 4G services across the country. Airtel subscribers at shillong can now enjoy the super high-speed wireless internet service as telecom operator Bharti Airtel has launched its 4G LTE service in their city.
Customers should read the above given Airtel 4G Shillong Plans carefully and select the best suitable service for them. Now you can enjoy high speed internet at affordable price and with these Airtel recharges. If you find any query regarding this page you can tell us below. For more details visit its Official Website.
Here ‘s Something Exiting For You!!!
How To Take Talktime Loan | Airtel Landline Customer Care Number |
How To Buy And Sell On Ebay | Difference Between Warranty And Guarantee |
The post Airtel 4G Shillong Plans 4G LTE Tariff My Plans Prepaid/Postpaid Offers appeared first on Customer Care Number.